CHEMICAL COMPOSITION
Grades according to EN 10346 |
Heat analysis in % | ||||
---|---|---|---|---|---|
C max. | Mn max. | P max. | S max. | Si max. | |
S220GD+Z , +ZF | 0,20 | 1,70 | 0,100 | 0,045 | 0,60 |
S250GD+Z , +ZF | 0,20 | 1,70 | 0,100 | 0,045 | 0,60 |
S280GD+Z , +ZF | 0,20 | 1,70 | 0,100 | 0,045 | 0,60 |
S320GD+Z , +ZF | 0,20 | 1,70 | 0,100 | 0,040 | 0,60 |
S350GD+Z , +ZF | 0,20 | 1,70 | 0,100 | 0,045 | 0,60 |
MECHANICAL PROPERTIES
Grades according to EN 10346 |
ReH [MPa] min. | Rm [MPa] min. |
A [%] min. Lo = 80 mm |
---|---|---|---|
S220GD+Z , +ZF | 220 | 300 | 20 |
S250GD+Z , +ZF | 250 | 330 | 19 |
S280GD+Z , +ZF | 280 | 360 | 18 |
S320GD+Z , +ZF | 320 | 390 | 17 |
S350GD+Z , +ZF | 350 | 420 | 16 |
grades S220GD...; S250GD...; S280GD...
Nominal thickness [mm] | Width [mm] | ||||
---|---|---|---|---|---|
800 | 1 250 | 1 300 | 1 400 | 1 500 | |
0,40 - 0,59 | |||||
0,60 - 0,79 | |||||
0,80 - 0,99 | |||||
1,00- 2,00 | |||||
2,01 - 2,50 1) |
1) only S220GD+Z
grades S320GD...; S350GD...
Nominal thickness [mm] | Width [mm] | ||||||
---|---|---|---|---|---|---|---|
800 | 1 000 | 1 100 | 1 250 | 1 300 | 1 380 | 1 500 | |
0,45 - 0,59 | |||||||
0,60 - 0,99 | |||||||
1,00 -1,69 | |||||||
1,70- 1,79 | |||||||
1,80 - 1,89 | |||||||
1,90 - 2,00 |
Nominal thickness [mm] | Sheet length [mm] | Coil diameter [mm] | Slit coil width |
Nominal coil weight [kg.mm -1 of width] |
|
---|---|---|---|---|---|
inner | outer | ||||
0,40 - 2,00 | 1 000 - 3 100 | approx. 500 / 600 | max. 1 400 |
40 - 600 (depending on sheet thickness) |
2 - 9,9 |
2,01 - 2,50 1) | - |
1) only S220GD+Z
NOTE: - thickness is graded by 0,01 mm, width is graded by 5,0 mm, length is graded by 5 mm
- nominal thickness includes zinc coat
Dimensional tolerances according to EN 10143. Tighter tolerances by agreement.
S T R U C T U R A L S T E E L