CHEMICAL COMPOSITION
Grades according to EN 10207 |
Heat analysis in % | ||||||
---|---|---|---|---|---|---|---|
CMAX | Mn | SiMAX | PMAX | SMAX | AlMIN | NMAX | |
P235S | 0,16 | 0,40 - 1,20 | 0,35 | 0,025 | 0,025 | 0,020 | 0,010 |
P265S | 0,20 | 0,50 - 1,50 | 0,40 | 0,025 | 0,025 | 0,020 | 0,010 |
P275SL | 0,16 | 0,50 - 1,50 | 0,40 | 0,025 | 0,020 | 0,020 | 0,010 |
Grades according to
EN 10028-2 |
Heat analysis in % | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | SiMAX | Mn | PMAX | SMAX | AlMIN | NMAX | CrMAX | CuMAX | MoMAX | NbMAX | NiMAX | TiMAX | VMAX | Cr+Cu+Mo+NiMAX | |
P235GH | max. 0,16 | 0,35 | 0,60 - 1,20 | 0,025 | 0,010 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,30 | 0,30 | 0,03 | 0,02 | 0,70 |
P265GH | max. 0,20 | 0,40 | 0,80 - 1,40 | 0,025 | 0,010 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,30 | 0,30 | 0,03 | 0,02 | 0,70 |
P295GH | 0,08 - 0,20 | 0,40 | 0,90 - 1,50 | 0,025 | 0,010 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,30 | 0,30 | 0,03 | 0,02 | 0,70 |
P355GH | 0,10 - 0,22 | 0,60 | 1,10 - 1,70 | 0,025 | 0,010 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,04 | 0,30 | 0,03 | 0,02 | 0,70 |
Grades according to EN 10028-3 |
Heat analysis in % | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMAX | SiMAX | Mn | PMAX | SMAX | AlMIN | NMAX | CrMAX | CuMAX | MoMAX | NbMAX | NiMAX | TiMAX | VMAX | Nb+Ti+VMAX | |
P275NL1 | 0,16 | 0,40 | 0,801) - 1,50 | 0,025 | 0,008 | 0,0202) 3) | 0,012 | 0,304) | 0,304) | 0,084) | 0,05 | 0,50 | 0,03 | 0,05 | 0,05 |
P355N | 0,18 | 0,50 | 1,10 - 1,70 | 0,025 | 0,010 | 0,0202) 3) | 0,012 | 0,304) | 0,304) | 0,084) | 0,05 | 0,50 | 0,03 | 0,10 | 0,12 |
P355NL1 | 0,008 |
1) For product thickness < 6mm, a minimum Mn content of 0.60 is permitted
2) Alt content may undercut this minimum if niobium, titanium or vanadium is used additionally for nitrogen fixation
3) If only aluminium is used for nitrogen fixation, an Al/N ratio ≥ 2 must be used
4) The sum of the weight percentages of the three elements chromium, copper and molybdenum shall not exceed 0,45 %
MECHANICAL PROPERTIES
Grades according to EN 10207 |
ReH MIN [MPa] | Rm [MPa] | AMIN (%) | KVMIN [J] | ||
---|---|---|---|---|---|---|
L0 = 80 mm | L0 = 5,65 √S0 | |||||
2 < a ≤ 2,5 | a > 2,5 < 3 | a ≥ 3 | ||||
P235S | 235 | 360 - 480 | 20 | 21 | 26 | - 20 °C 28 |
P265S | 265 | 410 - 530 | 17 | 18 | 22 | - 20 °C 28 |
P275SL | 275 | 390 - 510 | 19 | 20 | 24 | - 50 °C 28 |
Grades according to EN 10028-2 |
ReH MIN [MPa] | Rm [MPa] | AMIN (%) | KVMIN [J] |
---|---|---|---|---|
L0 = 5,65√S0 | ||||
P235GH | 235 | 360 - 480 | 24 | - 20 °C 27 |
P265GH | 265 | 410 - 530 | 22 | - 20 °C 27 |
P295GH | 295 | 460 - 580 | 21 | - 20 °C 27 |
P355GH | 355 | 510 - 650 | 20 | - 20 °C 27 |
Grades according to EN 10028-3 |
ReH MIN [MPa] | Rm [MPa] | AMIN (%) | KVMIN [J] |
---|---|---|---|---|
L0 = 5,65√S0 | ||||
P275NL1 | 275 | 390 - 510 | 24 | - 20 °C 35 |
P355N | 355 | 490 - 630 | 22 | - 20 °C 30 |
P355NL1 | - 20 °C 35 |
Grades according to EN 10028-2 |
Minimum 0,2 % conventional yield strength Rp0,2 1)
MPa, at temperature in °C |
|||||||
---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
P235GH | 227 | 214 | 198 | 182 | 167 | 153 | 142 | 133 |
P265GH | 256 | 241 | 223 | 205 | 188 | 173 | 160 | 150 |
P295GH | 285 | 268 | 249 | 228 | 209 | 192 | 178 | 167 |
P355GH | 343 | 323 | 299 | 275 | 252 | 232 | 214 | 202 |
1) by agreement at the time of enquiry and ordering, the agreed testing temperature must be part of the agreement
- THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051 AND U. S. STEEL KOŠICE, S.R.O., GRADES P235S, P235GH
- THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051 AND U. S. STEEL KOŠICE, S.R.O., GRADES P265S, P275SL, P265GH, P275NL1, P295GH
- THICKNESS TOLERANCES IN ACCORDANCE WITH EN 10051 AND U. S. STEEL KOŠICE, S.R.O., GRADES P355GH, P355N, P355NL1
- SHEET FLATNESS TOLERANCES IN ACCORDANCE WITH EN 10051