CHEMICAL COMPOSITION
Grades according to EN 10346 VDA 239-100:2016 |
Heat analysis in % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CMAX | SiMAX | MnMAX | PMAX | SMAX | Al | Cr+Mo(max) | Nb+Ti(max) | VMAX | BMAX | CuMAX | |
HCT450X+Z, +ZF | 0,14 | 0,75 | 2,00 | 0,080 | 0,015 | 0,015 - 1,00 | 1,00 | 0,15 | 0,20 | 0,005 | - |
CR250Y440T-DP-GI, -GA1) | 0,15 | 0,50 | 1,60 | 0,050 | 0,010 | 0,015 - 1,00 | 1,00 | 0,15 | - | 0,005 | 0,20 |
HCT490X+Z, +ZF | 0,14 | 0,75 | 2,00 | 0,080 | 0,015 | 0,015 - 1,00 | 1,00 | 0,15 | 0,20 | 0,005 | - |
CR290Y490T-DP-GI, -GA | 0,14 | 0,50 | 1,80 | 0,050 | 0,010 | 0,015 - 1,00 | 1,00 | 0,15 | - | 0,005 | 0,20 |
HCT590X+Z, +ZF | 0,15 | 0,75 | 2,50 | 0,040 | 0,015 | 0,015 - 1,00 | 1,40 | 0,15 | 0,20 | 0,005 | - |
CR330Y590T-DP-GI, -GA | 0,15 | 0,80 | 2,50 | 0,050 | 0,010 | 0,015 - 1,50 | 1,40 | 0,15 | - | 0,005 | 0,20 |
CR330Y590T-DH-GI, -GA1) | 0,15 | 0,80 | 2,50 | 0,050 | 0,010 | 0,015 - 1,50 | 1,40 | 0,15 | - | 0,005 | 0,20 |
HCT780X+Z, +ZF | 0,18 | 0,80 | 2,50 | 0,080 | 0,015 | 0,015 - 2,00 | 1,40 | 0,15 | 0,20 | 0,005 | - |
CR440Y780T-DP-GI, -GA | 0,18 | 0,80 | 2,50 | 0,050 | 0,010 | 0,015 - 1,00 | 1,40 | 0,15 | - | 0,005 | 0,20 |
CR440Y780T-DH-GI, -GA | 0,18 | 0,80 | 2,50 | 0,050 | 0,010 | 0,015 - 1,00 | 1,40 | 0,15 | - | 0,005 | 0,20 |
1) according to VW 50065:2019
MECHANICAL PROPERTIES
Grades according to EN 10346 VDA 239-100:2016 |
Rp0,2 [MPa] |
Rm [MPa] |
A MIN (%) Lo = 80 mm |
n0 min. |
Index BH effect BH2 [MPa] MIN |
---|---|---|---|---|---|
HCT450X+Z, +ZF | 260 - 340 | min. 450 | 27 (25)1) | 0,16 | 30 |
CR250Y440T-DP-GI, -GA2) | 250 - 330 | 440 - 550 | 27 | 0,16 | 30 |
HCT490X+Z, +ZF | 290 - 380 | min. 490 | 24 (22)1) | 0,15 | 30 |
CR290Y490T-DP-GI, -GA2) | 290 - 380 | 490 - 600 | 24 | 0,15 | 30 |
HCT590X+Z, +ZF | 330 - 430 | min. 590 | 20 (18)1) | 0,14 | 30 |
CR330Y590T-DP-GI, -GA2) | 330 - 430 | 590 - 700 | 20 | 0,14 | 30 |
CR330Y590T-DH-GI, -GA2) | 330 - 430 | 590 - 700 | 26 | 0,16 | 30 |
HCT780X+Z, +ZF | 440 - 550 | min. 780 | 14 (12)1) | - | 30 |
CR440Y780T-DP-GI, -GA2) | 440 - 550 | 780 - 900 | 14 | 0,11 | 30 |
CR440Y780T-DH-GI, -GA2) | 440 - 550 | 780 - 900 | 18 | 0,13 | 30 |
1) valid for ZF surface
2) reduction of the prescribed values for GA coated products graded by thickness:
t < 0,60 mm | - 4 | ||||
0,60 mm ≤ t ≤ 1,60 mm | - 2 | ||||
t > 0,60 mm | - 2 |
Nominal thickness [mm] | Šírka [mm] | ||||||
---|---|---|---|---|---|---|---|
800 | 1000 | 1100 | 1250 | 1300 | 1400 | 1500 | |
0,45 - 0,75 | |||||||
0,76 - 0,95 | |||||||
0,96 - 1,45 | |||||||
1,46 - 2,00 |
Nominal thickness [mm] | Width [mm] | ||||
---|---|---|---|---|---|
800 | 1240 | 1260 | 1400 | 1500 | |
0,45 - 0,79 | |||||
0,80 - 0,99 | |||||
1,00 - 1,49 | |||||
1,50 - 2,00 |
Nominal thickness [mm] | Sheet length [mm] | Coil diameter [mm] | Slit coil width |
Nominal coil weight [kg.mm -1 of width] |
|
---|---|---|---|---|---|
inner | outer | ||||
0,46 - 2,00 | 1 000 - 3 100 | approx. 500 / 600 | max. 1 400 |
40 - 600 (depending on sheet thickness) |
2 - 9,9 |
Thickness is graded by 0,01 mm, width is graded by 5,0 mm, length is graded by 5 mm; nominal thickness includes zinc coat
Dimensional tolerances according to EN 10143. Tighter tolerances by agreement.
D U A L - P H A S E S T E E L