CHEMICAL COMPOSITION
Grades according to EN 10346 VDA 239-100:2016 |
C max. | Mn max. | Si max. | P max. | S max. | Al min. | Ti max. | Nb max. | Cu max. |
---|---|---|---|---|---|---|---|---|---|
HX180YD+Z | 0,01 | 0,70 | 0,30 | 0,060 | 0,025 | 0,010 | 0,12 | 0,09 | - |
CR180IF-GI | 0,01 | 0,70 | 0,30 | 0,060 | 0,025 | 0,010 | 0,12 | 0,09 | 0,20 |
HX220YD+Z | 0,01 | 0,90 | 0,30 | 0,080 | 0,025 | 0,010 | 0,12 | 0,09 | - |
HX220PD+Z, +ZF 1) | 0,06 | 0,70 | 0,50 | 0,080 | 0,025 | 0,020 | - | - | - |
CR210IF-GI | 0,01 | 0,90 | 0,30 | 0,080 | 0,025 | 0,010 | 0,12 | 0,09 | 0,20 |
CR240IF-GI | 0,01 | 1,60 | 0,30 | 0,10 | 0,025 | 0,010 | 0,12 | 0,09 | 0,20 |
HX260YD+Z | 0,01 | 1,60 | 0,30 | 0,10 | 0,025 | 0,010 | 0,12 | 0,09 | - |
HX260PD+Z, +ZF 1) | 0,11 | 0,70 | 0,50 | 0,10 | 0,025 | 0,020 | - | - | - |
HX300YD+Z | 0,015 | 1,60 | 0,30 | 0,10 | 0,025 | 0,010 | 0,12 | 0,09 | - |
1) according to EN 10292:2000+A2:2004
MECHANICAL PROPERTIES
Grades according to EN 10346 VDA 239-100:2016 |
Rp0,2 [MPa] | Rm [MPa] |
A [%] min. L0 = 80 mm |
r90 / r0 min. |
rm min. |
n90 / n0 min. |
---|---|---|---|---|---|---|
HX180YD+Z | 180 - 240 | 330 - 390 | 34 | 1,7 | - | 0,18 |
CR180IF-GI | 180 - 240 | 320 - 400 | 35 | 1,2 | 1,3 | 0,19 |
HX220YD+Z | 220 - 280 | 340 - 420 | 32 | 1,5 | - | 0,17 |
HX220PD+Z, +ZF 1) | 220 - 280 | 340 - 400 | 32 | 1,3 | - | 0,15 |
CR210IF-GI | 210 - 270 | 340 - 420 | 33 | 1,1 | 1,3 | 0,18 |
CR240IF-GI | 240 - 300 | 360 - 440 | 31 | 1,0 | 1,2 | 0,17 |
HX260YD+Z | 260 - 320 | 380 - 440 | 30 | 1,4 | - | 0,16 |
HX260PD+Z, +ZF 1) | 260 - 320 | 380 - 440 | 28 | - | - | - |
HX300YD+Z | 300 - 360 | 390 - 470 | 27 | 1,3 | - | 0,15 |
grades according to EN 10346 and EN 10292:2000+A2:2004 tested in the transverse direction
grades according to VDA 239-100:2016 tested in the longitudinal direction
Nominal thickness [mm] | Width [mm] | ||||
---|---|---|---|---|---|
800 | 1 100 | 1 300 | 1 380 | 1 500 | |
0,50 - 0,59 | |||||
0,60 - 0,89 | |||||
0,90 - 1,49 | |||||
1,50 - 2,00 |
Nominal thickness [mm] | Width [mm] | ||||||
---|---|---|---|---|---|---|---|
800 | 1 150 | 1 250 | 1 300 | 1 350 | 1 380 | 1 500 | |
0,50 - 0,59 | |||||||
0,60 - 0,79 | |||||||
0,80 - 0,89 | |||||||
0,90 - 1,09 | |||||||
1,10 - 1,69 | |||||||
1,70 - 2,00 |
Nominal thickness [mm] | Width [mm] | ||||||
---|---|---|---|---|---|---|---|
800 | 1 000 | 1 100 | 1 300 | 1 350 | 1 380 | 1 500 | |
0,50 - 0,59 | |||||||
0,60 - 0,79 | |||||||
0,80 - 0,99 | |||||||
1,00 - 1,09 | |||||||
1,10 - 1,69 | |||||||
1,70 - 2,00 |
Nominal thickness [mm] | Sheet length [mm] | Coil diameter [mm] | Slit coil width |
Nominal coil weight [kg.mm-1 of width] |
|
---|---|---|---|---|---|
inner | outer | ||||
0,50 - 2,00 | 1 000 - 3 100 | approx. 500 / 600 | max. 1 400 |
40 - 600 (depending on sheet thickness) |
2 - 9,9 |
Thickness is graded by 0,01 mm, width is graded by 5,0 mm, length is graded by 5 mm; nominal thickness includes zinc coat
Dimensional tolerances according to EN 10143. Tighter tolerances by agreement.
H I G H - S T R E N G T H I F S T E E L