
Today we will find out the winner of the 58th annual U. S. Steel Košice President's Cup hockey tournament. After yesterday's semifinals, we now know which teams will compete for the gold medals. Finishing defeated Energy 4:1 and will play for the championship title against Steel Shop, which defeated HRM + Tubular 5:2.
We invite you to the Steel Arena tonight to come and support your colleagues!
| Date/day | # | Group | Home team | : | Away team | Time | Results | Periods | |
| 2.2.2026 | Monday | 1 | A | Finishing | : | Management + IT | 1630 - 1745 | 6 : 1 | (0:0;2:0;4:1) |
| 2 | B | Transport | : | Energy | 1800 - 1915 | 1 : 4 | (1:0; 0:2; 0:2) | ||
| 3 | A | Blast furnaces | : | HRM + Tubular | 1930- 2115 | 3 : 8 | (2:3; 1:2; 0:3) | ||
| 5.2.2026 | Thursday | 4 | B | Energy | : | Maintenance | 1630 - 1745 | 2 : 1 | (1:1;0:0;1:0)) |
| 5 | A | HRM + Tubular | : | Finishing | 1800 - 1915 | 0 : 4 | (0:1;0:2;0:1) | ||
| 6 | B | Transport | : | Steel Shop | 1930- 2115 | 1 : 5 | (0:1;1:2;0:2) | ||
| 10.2.2026 | Tuesday | 7 | B | Transport | : | Maintenance | 1630 - 1745 | 2 : 1 | (1:0;0:1;1:0) |
| 8 | A | Blast furnaces | : | Management + IT | 1800 - 1915 | 4 : 2 | (0:0;1:2;3:0) | ||
| 9 | B | Energy | : | Steel Shop | 1930- 2115 | 2 : 3 | (0:1;1:1;1:1) | ||
| 12.2.2026 | Thursday | 10 | A | HRM + Tubular | : | Management + IT | 1630 - 1745 | 8 : 3 | (1:2;3:0;4:1) |
| 11 | B | Steel Shop | : | Maintenance | 1800 - 1915 | 6 : 0 | (2:0;2:0;2:0) | ||
| 12 | A | Blast furnaces | : | Finishing | 1930- 2115 | 3 : 6 | (0:3;1:1;2:2) | ||
| 17.2.2026 | Tuesday | 13 | Finishing | : | Maintenance | 1715 - 1845 | 5 : 2 | (1:0;2:1;2:1) | |
| 14 | HRM + Tubular | : | Transport | 1900 - 2100 | 4 : 0 | (1:0;2:0;1:0) | |||
| 19.2.2026 | Thursday | 15 | Blast furnaces | : | Energy | 1715 - 1845 | 2 : 4 | (2:2;0:0;0:2) | |
| 16 | Management + IT | : | Steel Shop | 1900 - 2115 | 3 : 5 | (2:0;1:3;0:2) | |||
| 23.2.2026 | Monday | 17 | Finishing | : | Energy | 1715 - 1845 | 4 : 1 | (1:0;0:0;3:1) | |
| 18 | HRM + Tubular | : | Steel Shop | 1900 - 2115 | 2 : 5 | (1:0;1:3;0:2) | |||
| 24.2.2026 | Tuesday | 19 | 3rd place | Energy | : | HRM + Tubular | 1715 - 1845 | ||
| 20 | final | Finishing | : | Steel Shop | 1900 - 2030 | ||||
Winners of the USSK President's Cup
2025 - Finishing
2024 – Transportation
2023 – Steel Shop
2022 – Hot rolling mill
2020 – Transportation
2019 – Energy
2018 – Transportation
2017 – Cold rolling mill
2016 – Steel Shop
2015 – Cold rolling mill
2014 – Cold rolling mill
2013 – Steel Shop
2012 – Steel Shop
2011 – Steel Shop
2010 – Steel Shop
2009 – Management








