CHEMICAL COMPOSITION
Grades according to EN 10346 TN USSK 10346-3:2022 VDA 239-100:2016 |
Heat analysis in % | ||||||||
---|---|---|---|---|---|---|---|---|---|
C max. | Mn max. | Si max. | P max. | S max. | Al | Ti max. | Nb max. | Cu max. | |
CR210LA-GI, -GA | 0,10 | 1,00 | 0,50 | 0,080 | 0,030 | min. 0,015 | 0,15 | 0,10 | 0,20 |
HX220LAD+Z, +ZF | 0,07 | 0,40 | 0,04 | 0,020 | 0,015 | 0,020 - 0,060 | - | 0,025 | 0,20 |
CR240LA-GI, -GA | 0,10 | 1,00 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | 0,20 |
HX260LAD+Z, +ZF | 0,11 | 1,00 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | - |
CR270LA-GI, -GA | 0,12 | 1,00 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | 0,20 |
HX300LAD+Z, +ZF | 0,12 | 1,40 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | - |
CR300LA-GI, -GA | 0,12 | 1,40 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | 0,20 |
HX340LAD+Z, +ZF | 0,12 | 1,40 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,10 | - |
CR340LA-GI, -GA | 0,12 | 1,50 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | 0,20 |
HX380LAD+Z, +ZF | 0,12 | 1,50 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,10 | - |
CR380LA-GI, -GA | 0,12 | 1,60 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | 0,20 |
HX420LAD+Z, +ZF | 0,12 | 1,60 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,10 | - |
CR420LA-GI, -GA | 0,12 | 1,65 | 0,50 | 0,030 | 0,025 | min. 0,015 | 0,15 | 0,09 | 0,20 |
MECHANICAL PROPERTIES
Grades according to EN 10346 TN USSK 10346-3:2022 VDA 239-100:2016 |
Rp0,2 [MPa] | Rm [MPa] |
A [%] min. L0 = 80 mm |
r90 / r0 min. |
rm min. |
n90 / n0 min. |
---|---|---|---|---|---|---|
CR210LA-GI, -GA 2) | 210 - 300 | 310 - 410 | 29 | 1,0 | 1,1 | 0,15 |
HX220LAD+Z, +ZF | min. 220 | min. 340 | 28; (26) 1) | - | - | - |
CR240LA-GI, -GA 2) | 240 - 320 | 320 - 420 | 27 | - | - | 0,15 |
HX260LAD+Z, +ZF | 260 - 330 | 350 - 430 | 26; (24) 1) | - | - | - |
CR270LA-GI, -GA 2) | 270 - 350 | 350 - 460 | 25 | - | - | 0,14 |
HX300LAD+Z, +ZF | 300 - 380 | 380 - 480 | 23; (21) 1) | - | - | - |
CR300LA-GI, -GA 2) | 300 - 380 | 380 - 490 | 23 | - | - | 0,14 |
HX340LAD+Z, +ZF | 340 - 420 | 410 - 510 | 21; (19) 1) | - | - | - |
CR340LA-GI, -GA 2) | 340 - 430 | 410 - 530 | 21 | - | - | 0,12 |
HX380LAD+Z, +ZF | 380 - 480 | 440 - 560 | 19; (17) 1) | - | - | - |
CR380LA-GI, -GA 2) | 380 - 470 | 450 - 570 | 19 | - | - | 0,12 |
HX420LAD+Z, +ZF | 420 - 520 | 470 - 590 | 17; (15) 1) | - | - | - |
CR420LA-GI, -GA 2) | 420 - 520 | 480 - 600 | 17 | - | - | 0,11 |
1) valid for ZF surface
2) reduction of the prescribed values for GA coated products graded by thickness:
t < 0,60 mm | - 4 | - 0,4 | - 0,2 | |||
0,60 mm ≤ t ≤ 1,60 mm | - 2 | - 0,2 | - 0,15 | |||
t > 0,60 mm | - 2 | - 0,4 | - 0,2 |
grades according to EN 10346 and TN USSK 10346-3:2022 tested in the transverse direction
grades according to VDA-239-100:2016 tested in the longitudinal direction
transversal sampling
Nominal thickness [mm] | Width [mm] | ||||
---|---|---|---|---|---|
800 | 990 | 1 190 | 1 300 | 1 500 | |
0,40 - 0,59 | |||||
0,60 - 0,79 | |||||
0,80 - 1,29 | |||||
1,30 - 2,00 |
Nominal thickness [mm] | Width [mm] | |||||
---|---|---|---|---|---|---|
800 | 900 | 1 100 | 1 180 | 1 240 | 1 300 | |
0,50 - 0,59 | ||||||
0,60 - 1,09 | ||||||
1,10 - 1,49 | ||||||
1,50 - 1,89 | ||||||
1,90 - 2,00 |
Nominal thickness [mm] | Width [mm] | ||||
---|---|---|---|---|---|
800 | 1 160 | 1 300 | 1 360 | 1 400 | |
0,75 - 1,19 | |||||
1,20 - 1,79 | |||||
1,80 - 1,89 | |||||
1,90 - 2,00 |
Nominal thickness | Sheet length | Coil diameter | Slit coil width |
Nominal coil weight [kg.mm-1 of width] |
|
---|---|---|---|---|---|
inner | outer | ||||
0,40 - 2,00 | 1 000 - 3 100 | approx. 500 / 600 | max. 1 400 |
40 - 600 (depending on sheet thickness) |
2 - 9,9 |
NOTE:
- thickness is graded by 0,01 mm, width is graded by 5,0 mm, length is graded by 5 mm
- nominal thickness includes zinc coat
Dimensional tolerances according to EN 10143. Tighter tolerances by agreement.
M I C R O - A L L O Y E D S T E E L