CHEMICAL COMPOSITION
Grades according to EN 10346 VDA 239-100:2016 |
Heat analysis in % | ||||||||
---|---|---|---|---|---|---|---|---|---|
C max. | Mn max. | Si max. | P max. | S max. | Al min. | Ti max. | Nb max. | Cu max. | |
HX180BD+Z | 0,06 | 0,70 | 0,50 | 0,060 | 0,025 | 0,015 | 0,12 | 0,09 | - |
CR180BH-GI | 0,06 | 0,70 | 0,50 | 0,060 | 0,025 | 0,015 | - | - | 0,20 |
HX220BD+Z | 0,08 | 0,70 | 0,50 | 0,085 | 0,025 | 0,015 | 0,12 | 0,09 | - |
CR210BH-GI | 0,08 | 0,70 | 0,50 | 0,085 | 0,025 | 0,015 | - | - | 0,20 |
CR240BH-GI | 0,10 | 1,00 | 0,50 | 0,100 | 0,030 | 0,015 | - | - | 0,20 |
HX260BD+Z | 0,10 | 1,00 | 0,50 | 0,100 | 0,030 | 0,010 | 0,12 | 0,09 | - |
CR270BH-GI | 0,11 | 1,00 | 0,50 | 0,110 | 0,030 | 0,015 | - | - | 0,20 |
HX300BD+Z | 0,11 | 0,80 | 0,50 | 0,120 | 0,025 | 0,010 | 0,12 | 0,09 | - |
MECHANICAL PROPERTIES
Grades according to EN 10346 VDA 239-100:2016 |
Rp0,2 [MPa] | Rm [MPa] |
A [%] min. Lo = 80 mm |
Index BH efektu BH2 [MPa] |
r90 / r0 min. |
rm min. |
n90
/ n0
min. |
---|---|---|---|---|---|---|---|
HX180BD+Z | 180 - 240 | 290 - 360 | 34 | min. 30 | 1,5 | - | 0,16 |
CR180BH-GI | 180 - 240 | 290 - 370 | 34 | min. 30 | 1,1 | 1,3 | 0,17 |
HX220BD+Z | 220 - 280 | 320 - 400 | 32 | min. 30 | 1,2 | - | 0,15 |
CR210BH-GI | 210 - 270 | 320 - 400 | 32 | min. 30 | 1,1 | 1,2 | 0,16 |
CR240BH-GI | 240 - 300 | 340 - 440 | 29 | min. 30 | 1,0 | 1,1 | 0,15 |
HX260BD+Z | 260 - 320 | 360 - 440 | 28 | min. 30 | - | - | - |
CR270BH-GI | 270 - 330 | 360 - 460 | 27 | min. 30 | - | - | 0,13 |
HX300BD+Z | 300 - 360 | 400 - 480 | 26 | min. 30 | - | - | - |
grades according to EN 10346 tested in the transverse direction
grades according to VDA-239-100/16 tested in the longitudinal direction
Nominal thickness [mm] | 800 | 1 000 | 1 100 | 1 240 | 1 300 | 1 380 | 1 500 |
---|---|---|---|---|---|---|---|
0,42 - 0,44 | |||||||
0,45 - 0,49 | |||||||
0,50 - 0,59 | |||||||
0,60 - 0,69 | |||||||
0,70 - 0,79 | |||||||
1,00 - 2,00 |
Nominal thickness [mm] | 800 | 1120 | 1 300 | 1 400 | 1 500 |
---|---|---|---|---|---|
0,40 - 0,55 | |||||
0,56 - 0,85 | |||||
1,06 - 1,25 | |||||
1,26 - 2,00 |
Nominal thickness [mm] | 800 | 1 240 | 1 260 | 1 300 | 1 400 | 1 500 |
---|---|---|---|---|---|---|
0,50 - 0,69 | ||||||
0,70 - 0,79 | ||||||
0,80 - 0,89 | ||||||
0,90 - 1,19 | ||||||
1,20 - 2,00 |
Nominal thickness [mm] | Sheet length [mm] | Coil diameter [mm] | Slit coil width |
Nominal coil weight [kg.mm -1 of width] |
|
---|---|---|---|---|---|
inner | outer | ||||
0,42 - 2,00 | 1 000 - 3 100 | approx. 500 / 600 | max. 1 400 |
40 - 600 (depending on sheet thickness) |
2 - 9,9 |
Thickness is graded by 0,01 mm, width is graded by 5,0 mm, length is graded by 5 mm; nominal thickness includes zinc coat
Dimensional tolerances according to EN 10143. Tighter tolerances by agreement.
B A K E - H A R D E N I N G S T E E L